Masc Trials.: R1 | F |
Masc.: R1 | R2 | R3 | R4 | SF | F | Estat. dia | Estat. evento

Super Surf 2009 - Salvador
Automatic Statistics for the event. Last Update : 7/Jun/2009
Beach&Byte >>ABRASP Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 8.43 Messias Felix 11 Round 2 6/Jun/2009
2 8.00 Guilherme Ferreira 4 Round 1 5/Jun/2009
3 7.83 Ruda Carvalho 8 Round 3 6/Jun/2009
4 7.67 Ruda Carvalho 7 Round 1 5/Jun/2009
5 7.67 Messias Felix 11 Round 2 6/Jun/2009
6 7.50 Hizunome Bettero 3 Round 3 6/Jun/2009
7 7.50 Tanio Barreto 12 Round 2 6/Jun/2009
8 7.17 Ruda Carvalho 4 Round 4 7/Jun/2009
9 7.17 Daison Pereira 1 Round 4 7/Jun/2009
10 7.10 Ruda Carvalho 4 Round 4 7/Jun/2009

10 best Average heat points
num total best competitor heat# round %
1 16.10 2 Messias Felix 11 Round 2 80.50%
2 14.27 2 Ruda Carvalho 4 Round 4 71.35%
3 14.00 2 Ruda Carvalho 8 Round 3 70.00%
4 13.83 2 Hizunome Bettero 3 Round 3 69.15%
5 12.50 2 Tanio Barreto 12 Round 2 62.50%
6 12.40 2 Michel Roque 2 Round 3 62.00%
7 12.00 2 Guilherme Ferreira 4 Round 1 60.00%
8 12.00 2 Halley Batista 13 Round 2 60.00%
9 11.84 2 Ruda Carvalho 7 Round 1 59.20%
10 11.83 2 Daison Pereira 1 Semi Final 59.15%

Wave statistics
total of 354 waves surfed in 47 heats ...
Excellent1 waves
Good28 waves
Regular116 waves
Poor209 waves

Statistics of tabulated waves,
total of 183 waves that were used for tabulation ...
Excellent1 waves counted
Good28 waves counted
Regular98 waves counted
Poor56 waves counted