Masc.: R1 | R2 | R3 | R4 | QF | S | F | Estat. dia | Estat. evento
Fem.: R1 | R2 | R3 | QF | Semi | Final | Estat. dia | Estat. evento
Trials.: Semi | Final |
Super Surf Tour 2008
Automatic Statistics for 28/Sep/2008, last Update : 12:10:14
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.83 Messias Felix 2 Quartas Final 27/Sep/2008
2 9.67 Fabio Gouveia 2 Round 2 25/Sep/2008
3 9.33 Tita Tavares 3 Round 1 25/Sep/2008
4 9.33 Tita Tavares 3 Round 1 25/Sep/2008
5 8.67 Peterson Rosa 2 Semi Finais 28/Sep/2008
6 8.67 Diana Cristina 7 Round 3 27/Sep/2008
7 8.33 Jorge Spanner 1 Round 2 25/Sep/2008
8 8.17 Nathalie Martins 3 Round 1 25/Sep/2008
9 8.17 Nathalie Martins 3 Round 1 25/Sep/2008
10 8.17 Marcio Farney 13 Round 2 25/Sep/2008

10 best Average heat points
num total best competitor heat# round %
1 16.33 2 Tita Tavares 3 Round 1 81.65%
2 16.33 2 Tita Tavares 3 Round 1 81.65%
3 16.17 2 Fabio Gouveia 2 Round 2 80.85%
4 15.84 2 Diana Cristina 7 Round 3 79.20%
5 15.50 2 Marcio Farney 13 Round 2 77.50%
6 15.33 2 Thiago de Souza 7 Round 4 76.65%
7 14.67 2 Peterson Rosa 2 Semi Finais 73.35%
8 14.67 2 Bruno Santos 1 Round 4 73.35%
9 14.50 2 Messias Felix 2 Quartas Final 72.50%
10 14.33 2 Guilherme Herdy 3 Quartas Final 71.65%

Wave statistics
total of 509 waves surfed in 71 heats ...
Excellent11 waves
Good62 waves
Regular176 waves
Poor260 waves

Statistics of tabulated waves,
total of 274 waves that were used for tabulation ...
Excellent11 waves counted
Good61 waves counted
Regular124 waves counted
Poor78 waves counted