Masters: R1 | R2 | R3 | R4 | F |
Repercharge Masters: R1 | R2 | R3 | R4 | R5 | R6 |
Grand Masters: R1 | R2 | R3 | R4 | F |
Repercharge G.Masters: R1 | R2 | R3 | R4 | R5 | R6 |
Kahunas: R1 | R2 | R3 | R4 | F |
Repercharge Kahunas: R1 | R2 | R3 | R4 | R5 | R6 |
Grand Kahunas: R1 | R2 | R3 | F |
Repercharge G.Kahunas: R1 | R2 | R3 | R4 |
Women: R1 | R2 | R3 | F |
Repercharge Women: R1 | R2 | R3 |
Statistics Women: Daily | Overall Statistics Men: Daily | Overall

ISA World Masters 2008
Automatic Statistics for the event. Last Update : 5/Apr/2008
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.50 Michel Larronde 1 Repercharge 4 4/Apr/2008
2 9.50 Andre Malherbe 2 Round 3 3/Apr/2008
3 9.50 Rob Page 4 Repercharge 2 2/Apr/2008
4 9.40 Ricardo Toledo 1 Repercharge 5 4/Apr/2008
5 9.17 Rob Page 1 Repercharge 6 5/Apr/2008
6 9.17 Magoo de La Rosa 1 Round 3 3/Apr/2008
7 9.07 Chris Knutsen 1 Round 3 4/Apr/2008
8 9.00 Nick Pike 1 Final 5/Apr/2008
9 9.00 Magoo de La Rosa 3 Round 1 31/Mar/2008
10 9.00 Rob Page 4 Repercharge 1 2/Apr/2008

10 best Average heat points
num total best competitor heat# round %
1 18.27 2 Rob Page 4 Repercharge 2 91.35%
2 18.00 2 Andre Malherbe 2 Round 3 90.00%
3 17.60 2 Rob Page 4 Repercharge 1 88.00%
4 17.57 2 Chris Knutsen 1 Round 3 87.85%
5 17.50 2 Juan Ashton 1 Final 87.50%
6 17.50 2 Michel Larronde 1 Repercharge 4 87.50%
7 17.43 2 Ricardo Toledo 1 Repercharge 5 87.15%
8 17.17 2 Magoo de La Rosa 3 Round 1 85.85%
9 17.16 2 Chris Knutsen 1 Round 1 85.80%
10 16.90 2 Jojo de Olivenca 1 Repercharge 6 84.50%

Wave statistics
total of 926 waves surfed in 102 heats ...
Excellent57 waves
Good183 waves
Regular327 waves
Poor359 waves

Statistics of tabulated waves,
total of 636 waves that were used for tabulation ...
Excellent55 waves counted
Good163 waves counted
Regular233 waves counted
Poor185 waves counted