Masters: R1 | R2 | R3 | R4 | F |
Repercharge Masters: R1 | R2 | R3 | R4 | R5 | R6 |
Grand Masters: R1 | R2 | R3 | R4 | F |
Repercharge G.Masters: R1 | R2 | R3 | R4 | R5 | R6 |
Kahunas: R1 | R2 | R3 | R4 | F |
Repercharge Kahunas: R1 | R2 | R3 | R4 | R5 | R6 |
Grand Kahunas: R1 | R2 | R3 | F |
Repercharge G.Kahunas: R1 | R2 | R3 | R4 |
Women: R1 | R2 | R3 | F |
Repercharge Women: R1 | R2 | R3 |
Statistics Women: Daily | Overall Statistics Men: Daily | Overall

ISA World Masters 2008
Automatic Statistics for the event. Last Update : 5/Apr/2008
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.00 Heather Clark 1 Round 1 1/Apr/2008
2 8.33 Heather Clark 1 Final 5/Apr/2008
3 8.17 Heather Clark 1 Round 2 3/Apr/2008
4 7.50 Heather Clark 1 Final 5/Apr/2008
5 7.33 Heather Clark 1 Round 2 3/Apr/2008
6 7.17 Sandra English 2 Round 2 3/Apr/2008
7 7.10 Beck Taylor 1 Repercharge 2 4/Apr/2008
8 7.00 Heather Clark 1 Final 5/Apr/2008
9 6.93 Brigite Mayer 1 Repercharge 3 5/Apr/2008
10 6.67 Brigite Mayer 2 Round 2 3/Apr/2008

10 best Average heat points
num total best competitor heat# round %
1 15.83 2 Heather Clark 1 Final 79.15%
2 15.50 2 Heather Clark 1 Round 2 77.50%
3 15.50 2 Heather Clark 1 Round 1 77.50%
4 13.84 2 Sandra English 2 Round 2 69.20%
5 12.77 2 Beck Taylor 1 Repercharge 2 63.85%
6 12.60 2 Brigite Mayer 1 Repercharge 3 63.00%
7 12.04 2 Brigite Mayer 2 Round 2 60.20%
8 11.33 2 Rocio Larranaga 1 Round 2 56.65%
9 11.17 2 Rocio Larranaga 3 Round 1 55.85%
10 10.76 2 Rocio Larranaga 1 Repercharge 3 53.80%

Wave statistics
total of 56 waves surfed in 8 heats ...
Excellent3 waves
Good13 waves
Regular21 waves
Poor19 waves

Statistics of tabulated waves,
total of 38 waves that were used for tabulation ...
Excellent3 waves counted
Good12 waves counted
Regular14 waves counted
Poor9 waves counted