Mancora Peru Classic 2007
Live Scores, Women / Final , Heat # 1
3/Nov/2007, Local Time: 15:42
1st Stephanie Gilmore (AUS ) 15.37p,Win by O.91
2nd Layne Beachley (AUS ) 14.46p, Needs 7.55
Best 2 Waves - Time Remaining :
BeachByte>>ASP IntlOfficial scoring system(c)2007

 
L.Beachley
5.83 Scores :  5.5  |  5.0  |  6.5  |  5.5  |  6.5  |
2.93 Scores :  3.3  |  2.5  |  2.5  |  3.5  |  3.0  |
0.83 Scores :  0.5  |  1.0  |  1.0  |  0.5  |  1.0  |
6.63 Scores :  7.5  |  6.0  |  7.0  |  6.7  |  6.2  |  Wave counted
7.83 Scores :  8.0  |  7.5  |  8.0  |  7.5  |  8.5  |  Wave counted
0.50 Scores :  0.3  |  0.5  |  0.5  |  0.5  |  0.5  |
4.53 Scores :  5.0  |  4.8  |  4.0  |  4.8  |  4.0  |
S.Gilmore
6.00 Scores :  6.0  |  6.5  |  5.5  |  6.5  |  5.5  |
4.50 Scores :  4.5  |  4.5  |  4.5  |  5.8  |  4.5  |
3.60 Scores :  3.5  |  3.0  |  3.5  |  4.5  |  3.8  |
7.27 Scores :  7.7  |  6.7  |  7.3  |  7.0  |  7.5  |  Wave counted
8.10 Scores :  8.5  |  8.5  |  7.8  |  8.0  |  7.3  |  Wave counted

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds