Hang Loose Pro Contest 2008
Live Scores, Masculino / Final , Heat # 1
17/Feb/2008, Local Time: 14:36
1st Raoni Monteiro (BRA ) 15.43p,Win by 5.93
2nd Gabe Kling (USA ) 9.5Op, Comb. 15.44
Best 2 Waves - Time Remaining : 01:30
BeachByte>>ASP IntlOfficial scoring system(c)2008

 
R.Monteiro
8.83 Scores :  8.5  |  8.5  |  9.5  |  9.0  |  9.0  |  Wave counted
1.17 Scores :  1.5  |  1.0  |  1.2  |  1.3  |  1.0  |
0.57 Scores :  1.0  |  0.5  |  0.5  |  0.7  |  0.5  |
2.17 Scores :  2.0  |  2.0  |  3.0  |  2.0  |  2.5  |
5.40 Scores :  5.0  |  5.0  |  5.8  |  5.5  |  5.7  |
6.17 Scores :  5.5  |  6.5  |  7.0  |  6.0  |  6.0  |
0.70 Scores :  1.0  |  0.5  |  0.8  |  0.8  |  0.5  |
1.70 Scores :  1.5  |  1.7  |  2.5  |  1.7  |  1.7  |
1.30 Scores :  0.8  |  1.2  |  1.7  |  2.0  |  1.0  |
6.60 Scores :  6.0  |  7.0  |  7.5  |  6.3  |  6.5  |  Wave counted
G.Kling
4.33 Scores :  3.5  |  4.0  |  4.5  |  4.5  |  4.5  |  Wave counted
5.17 Scores :  4.5  |  5.5  |  5.0  |  5.0  |  5.5  |  Wave counted
1.50 Scores :  1.5  |  1.5  |  1.5  |  1.5  |  1.5  |
0.33 Scores :  0.5  |  0.2  |  0.3  |  0.5  |  0.2  |
*.** Scores :  *.*  |  *.*  |  *.*  |  *.*  |  *.*  |
3.33 Scores :  3.0  |  3.5  |  3.5  |  3.0  |  4.0  |

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds