Masc.: R1 | R2 | R3 | R4 | R5 | R6 | QF | S | F | Estat. dia | Estat. evento

Onbongo Pro Surfing 2007
Live Scores, Men / Round 2 , Heat # 6
27/Oct/2007, Local Time: 10:47
1st Danilo Costa (BRA ) 16.OOp,Win by 3.86
2nd Igor Moraes (BRA ) 12.14p, Needs 8.83
3rd Brian Toth (PRI ) 11.33p, Needs 5.32
4th Eduardo Rollins (BRA ) 9.OOp, Needs 6.42
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2007
D.Costa
Avrg judges scores
  EK IC TM MN WS
5.33 4.5 5.5 5.5 5.5 5.0
0.67 0.5 0.3 1.0 1.0 0.5
7.83 8.0 8.0 7.5 8.0 7.5
8.17 7.5 7.8 8.5 8.2 9.0
0.43 0.4 0.3 0.3 1.0 0.6
1.23 1.5 1.0 0.9 1.2 1.7
6.03 4.8 5.9 5.7 6.5 7.3
Total of 7 waves
B.Toth
Avrg judges scores
  EK IC TM MN WS
2.83 3.5 3.0 2.5 2.5 3.0
4.33 5.5 4.0 4.5 4.5 4.0
4.27 5.0 4.2 3.5 3.8 4.8
3.23 3.2 3.7 2.7 3.0 3.5
4.50 4.0 5.3 4.3 5.0 4.2
0.57 0.3 0.5 1.0 0.5 0.7
3.17 3.5 3.5 2.3 2.9 3.1
6.83 7.0 6.5 7.0 6.3 7.2
Total of 8 waves
E.Rollins
Avrg judges scores
  EK IC TM MN WS
2.83 3.0 2.5 3.0 3.0 2.5
5.73 6.0 5.0 6.5 5.7 5.5
1.67 1.5 1.5 2.0 2.0 1.5
0.50 0.5 0.5 0.5 0.5 0.4
3.27 3.3 4.1 2.8 3.3 3.2
Total of 5 waves
I.Moraes
Avrg judges scores
  EK IC TM MN WS
0.83 1.0 0.5 1.0 0.7 0.8
7.17 6.5 7.0 8.0 7.5 7.0
4.27 3.7 4.5 4.0 4.3 4.5
0.90 0.8 0.3 1.0 1.0 0.9
4.97 5.2 4.7 4.7 5.0 5.3
0.37 0.2 0.3 0.5 0.5 0.3
Total of 6 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds