Masc.: R1 | R2 | R3 | R4 | QF | S | F | Estat. dia | Estat. evento
Fem.: R1 | R2 | QF | Semi | Final | Estat. dia | Estat. evento
Junior.: QF | SFl | Final |
Feminino AM.: SFl | Final |
Masculino AM.: QF | SFl | Final |

Rio das Ostras Bodyboarding 2008
Automatic Statistics for the event. Last Update : 27/Jul/2008
Beach&Byte >>ASP Intl Official scoring system - (c)2006 - system@aspworldtour.com
10 best wave scores
num score competitor heat round day
1 9.75 Naara Carolyne 2 Round 1 25/Jul/2008
2 8.75 Adeilson Fernandes 1 Final 27/Jul/2008
3 8.75 Jessica Becker 4 Round 2 25/Jul/2008
4 7.75 Naara Carolyne 2 Round 2 25/Jul/2008
5 7.75 Maira Viana 4 Round 1 25/Jul/2008
6 7.50 Jessica Becker 4 Round 2 25/Jul/2008
7 7.50 Isabela Souza 1 Quartas Final 26/Jul/2008
8 7.50 Natasha Sagardia 4 Round 2 25/Jul/2008
9 7.50 Jessica Becker 8 Round 1 25/Jul/2008
10 7.50 Cristiane Kale 1 Round 2 25/Jul/2008

10 best Average heat points
num total best competitor heat# round %
1 16.25 2 Jessica Becker 4 Round 2 81.25%
2 16.25 2 Naara Carolyne 2 Round 1 81.25%
3 15.25 2 Adeilson Fernandes 1 Final 76.25%
4 14.25 2 Cristiane Kale 1 Round 2 71.25%
5 14.00 2 Isabela Souza 4 Round 1 70.00%
6 13.90 2 Maira Viana 4 Round 1 69.50%
7 13.85 2 Eunatte Aguirre 3 Round 2 69.25%
8 13.65 2 Amaury Laverhne 4 Quartas Final 68.25%
9 13.50 2 Natasha Sagardia 4 Round 2 67.50%
10 13.50 2 Maylla Venturin 3 Round 2 67.50%

Wave statistics
total of 286 waves surfed in 21 heats ...
Excellent3 waves
Good34 waves
Regular128 waves
Poor121 waves

Statistics of tabulated waves,
total of 129 waves that were used for tabulation ...
Excellent3 waves counted
Good31 waves counted
Regular70 waves counted
Poor25 waves counted