Men: R1 | R2 | R3 | R4 | R5 | QF | Semi | Final | Estat. dia | Estat. evento
Women: R1 | R2 | QF | Semi | Final | Estat. dia | Estat. evento
Oakley Rio Surf Pro International
Live Scores, Men / Round 1 , Heat # 20
9/Oct/2008, Local Time: 09:13
1st Rafael Padilha (BRA ) 11.93p,Win by 3.O6
2nd Bruno Santos (BRA ) 8.87p, Needs 6.56
3rd John Max (BRA ) 8.5Op, Needs 4.38
4th Joao Gutemberg (BRA ) 7.92p, Needs 6.12
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2008
B.Santos
Avrg judges scores
  WS LC JK RG AI
3.50 4.0 3.0 2.7 4.0 3.5
2.67 2.5 3.2 3.0 2.5 2.5
1.83 2.8 1.5 1.7 2.0 1.8
2.10 2.1 2.3 2.3 1.9 1.5
5.37 5.5 4.8 4.8 5.8 7.0
2.93 3.1 2.7 3.2 3.0 2.3
Total of 6 waves
J.Gutemberg
Avrg judges scores
  WS LC JK RG AI
(*)2.83 3.0 3.5 2.5 2.5 3.0
0.73 1.0 0.5 0.7 1.0 0.3
5.50 6.0 5.0 5.0 5.5 6.0
2.23 2.3 2.2 2.2 2.3 1.8
0.77 0.8 1.0 0.5 1.0 0.5
4.83 5.0 5.5 4.5 5.0 3.8
4.10 5.3 3.8 4.3 4.0 4.0
* interference marked
Total of 7 waves
J.Max
Avrg judges scores
  WS LC JK RG AI
1.50 1.5 1.5 1.5 1.5 1.5
0.67 0.5 1.0 0.5 1.0 0.5
3.90 4.5 3.7 4.0 3.5 4.0
3.93 4.2 3.9 3.5 3.7 4.8
3.13 3.5 3.3 2.8 2.3 3.3
2.13 2.7 2.5 1.7 2.2 1.7
1.57 1.8 1.7 1.5 1.5 1.3
0.63 0.6 1.0 0.5 0.5 0.8
4.50 4.8 3.7 4.7 4.5 4.3
0.47 0.4 0.5 0.5 0.5 0.2
4.00 3.8 4.2 4.2 3.8 4.0
Total of 11 waves
R.Padilha
Avrg judges scores
  WS LC JK RG AI
6.00 6.5 6.0 6.0 6.0 5.0
1.87 2.0 1.5 1.6 2.2 2.0
0.93 1.2 0.8 1.0 1.0 0.5
2.50 2.6 2.5 2.4 2.7 2.0
5.93 5.8 6.3 6.5 5.7 4.8
0.43 0.3 0.5 0.5 1.0 0.3
1.40 1.3 1.0 1.2 1.7 1.8
Total of 7 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
interference marked as  
©BeachByte, all rights reserved
this page automatically updates every 60 seconds