Men: R1 | R2 | R3 | R4 | R5 | QF | Semi | Final | Estat. dia | Estat. evento
Women: R1 | R2 | QF | Semi | Final | Estat. dia | Estat. evento
Oakley Rio Surf Pro International
Live Scores, Men / Round 1 , Heat # 22
9/Oct/2008, Local Time: 10:05
1st Flavio Tavares (BRA ) 14.23p,Win by 3.1O
2nd Davi do Carmo (BRA ) 11.13p, Needs 8.3O
3rd Charlie Brown (BRA ) 8.4Op, Needs 6.53
4th Marcos Ribeiro (BRA ) 4.53p, Needs 8.63
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2008
C.Brown
Avrg judges scores
  JK RG TM PD AI
4.60 4.0 4.5 5.0 4.3 5.5
2.47 2.5 2.2 3.2 2.7 2.0
2.87 3.2 3.5 2.5 2.6 2.8
0.43 0.5 1.0 0.3 0.5 0.3
0.57 0.7 0.8 0.5 0.5 0.5
2.20 2.3 2.5 1.7 2.5 1.8
1.00 1.0 1.0 1.0 1.0 1.2
3.80 3.8 3.8 3.7 4.0 3.8
Total of 8 waves
D.do Carmo
Avrg judges scores
  JK RG TM PD AI
0.20 0.2 0.5 0.2 0.2 0.2
4.00 3.0 4.5 4.5 3.5 4.0
2.23 2.2 2.5 2.0 2.6 1.8
5.93 6.0 6.0 5.5 5.8 6.5
3.53 2.7 3.8 3.5 3.3 4.0
3.50 3.5 4.0 3.3 3.7 2.9
0.93 1.0 1.0 0.8 0.5 1.0
2.60 3.3 2.8 2.5 2.5 2.3
5.20 4.5 5.0 4.8 6.0 5.8
Total of 9 waves
M.Ribeiro
Avrg judges scores
  JK RG TM PD AI
0.33 0.2 0.5 0.3 0.5 0.2
1.50 1.5 1.5 1.5 1.8 1.5
1.50 1.7 2.3 1.3 1.5 1.0
2.50 2.3 2.5 2.8 2.5 2.5
1.00 1.0 1.2 1.0 1.0 0.8
2.03 2.5 2.0 1.8 2.3 1.5
1.77 1.6 1.7 1.9 1.7 2.0
Total of 7 waves
F.Tavares
Avrg judges scores
  JK RG TM PD AI
4.50 5.0 5.0 4.0 4.5 3.8
1.90 2.0 2.0 1.7 2.0 1.7
3.10 2.8 3.5 3.0 3.7 2.0
7.00 7.0 7.0 7.0 6.5 7.0
7.23 8.0 6.5 6.5 8.0 7.2
1.00 1.0 1.0 0.7 1.0 1.0
Total of 6 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds