Men: R1 | R2 | R3 | R4 | R5 | QF | Semi | Final | Estat. dia | Estat. evento
Women: R1 | R2 | QF | Semi | Final | Estat. dia | Estat. evento
Oakley Rio Surf Pro International
Live Scores, Men / Round 1 , Heat # 23
9/Oct/2008, Local Time: 10:31
1st Jorge Spanner (BRA ) 12.77p,Win by 2.63
2nd Michel Gratz (BRA ) 1O.14p, Needs 7.61
3rd Eduardo Rolins (BRA ) 9.OOp, Needs 5.31
4th Tomas Hermes (BRA ) 6.5Op, Needs 6.74
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2008
T.Hermes
Avrg judges scores
  JK RG TM LC WS
2.50 2.5 2.5 2.0 2.5 2.5
0.93 0.7 1.0 1.0 1.0 0.8
2.00 1.5 2.0 2.5 2.0 2.0
3.10 3.5 3.5 3.0 2.8 2.8
1.83 2.3 1.5 1.8 2.2 1.5
0.87 0.7 1.0 0.7 1.0 0.9
1.83 1.7 1.7 1.5 2.3 2.1
0.90 0.8 1.3 0.9 1.0 0.7
3.40 3.3 3.7 3.3 2.5 3.6
0.87 1.0 1.0 0.6 1.0 0.6
1.10 1.2 1.5 1.0 1.0 1.1
Total of 11 waves
J.Spanner
Avrg judges scores
  JK RG TM LC WS
3.73 4.0 3.7 4.0 3.2 3.5
7.67 8.0 7.5 8.0 7.5 7.0
0.63 0.5 1.0 0.3 0.7 0.7
3.60 4.5 4.0 2.8 3.5 3.3
5.10 4.8 5.0 4.5 6.0 5.5
1.13 1.0 1.3 1.0 1.2 1.2
4.53 5.2 4.7 4.2 3.7 4.7
Total of 7 waves
E.Rolins
Avrg judges scores
  JK RG TM LC WS
1.00 1.0 1.0 0.5 1.0 1.0
3.00 3.0 3.5 2.2 3.0 3.0
4.17 3.9 4.5 4.5 4.0 4.0
4.83 4.3 5.0 5.0 5.5 4.5
3.17 3.0 3.5 2.7 3.0 3.7
2.43 1.8 2.5 2.5 2.5 2.3
2.20 2.0 2.2 2.3 2.8 2.1
0.93 0.7 1.1 1.0 1.0 0.8
4.10 4.2 5.0 3.7 3.9 4.2
2.30 2.0 2.0 3.0 2.0 2.9
Total of 10 waves
M.Gratz
Avrg judges scores
  JK RG TM LC WS
0.37 0.3 0.5 0.2 0.5 0.3
5.17 5.0 5.5 5.5 5.0 5.0
3.40 3.8 2.5 3.2 3.2 3.8
0.57 0.5 0.7 0.5 1.0 0.5
4.97 5.5 4.8 5.3 4.8 4.8
4.17 4.2 4.7 3.8 4.0 4.3
4.90 4.7 5.8 4.3 4.7 5.3
0.40 0.1 0.3 0.5 0.5 0.4
Total of 8 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds