Masc.: R1 | R2 | R3 | R4 | R5 | QF | S | F | Estat. dia | Estat. evento
Fem.: R1 | R2 | R3 | QF | Semi | Final | Estat. dia | Estat. evento

Billabong Surf ECO Festival 2008
Live Scores, Men / Round 2 , Heat # 1
19/Jun/2008, Local Time: 08:20
1st Adriano de Souza (BRA ) 16.5Op,Win by 4.97
2nd Diego Santos (BRA ) 11.53p, Needs 1O.OO
3rd Bruno Galini (BRA ) 11.17p, Needs 5.44
4th Peterson Rosa (BRA ) 1O.9Op, Needs 4.13
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2008
A.de Souza
Avrg judges scores
  TM SG JZ LA EK
3.17 3.5 3.0 2.5 3.0 3.5
5.83 6.0 6.5 6.0 5.5 5.5
0.50 0.5 0.5 0.5 0.3 0.5
2.27 2.2 2.3 2.3 2.2 2.8
7.33 7.5 7.5 8.0 7.0 7.0
9.17 10. 9.0 9.0 9.0 9.5
3.60 4.2 3.2 3.2 4.2 3.4
3.97 3.8 4.3 4.3 3.8 3.7
0.57 0.5 1.0 0.5 0.7 0.5
4.80 4.7 4.0 5.8 4.7 5.0
Total of 10 waves
B.Galini
Avrg judges scores
  TM SG JZ LA EK
4.67 5.5 4.5 5.0 4.5 4.0
4.27 4.0 3.8 3.5 5.0 5.0
3.83 4.5 3.6 3.3 4.3 3.6
2.53 2.0 2.9 2.0 2.9 2.7
4.53 4.3 4.0 4.5 5.2 4.8
1.63 1.7 1.5 1.5 1.7 1.8
0.37 0.5 0.3 0.5 0.3 0.2
6.10 6.5 5.8 5.5 6.7 6.0
5.07 5.0 5.5 6.2 4.1 4.7
Total of 9 waves
D.Santos
Avrg judges scores
  TM SG JZ LA EK
2.33 2.5 2.5 2.0 1.8 3.0
2.70 2.7 2.7 2.7 2.7 3.8
0.50 0.3 0.5 0.5 0.5 0.5
6.50 7.0 6.0 6.5 6.5 6.5
5.03 4.8 5.0 4.8 5.8 5.3
1.00 1.5 0.5 1.0 1.0 1.0
3.47 3.7 3.8 3.5 2.9 3.2
Total of 7 waves
P.Rosa
Avrg judges scores
  TM SG JZ LA EK
2.00 2.0 2.0 1.5 2.0 2.5
3.33 3.0 3.5 3.0 3.5 3.7
1.00 1.0 1.0 1.0 1.0 1.0
2.27 1.8 3.3 2.0 2.8 2.0
3.33 3.3 3.4 4.0 3.0 3.3
1.03 1.0 1.0 1.0 1.2 1.1
2.40 2.3 2.2 2.2 2.7 2.8
0.97 0.8 1.0 1.0 1.0 0.9
7.40 7.2 8.0 7.0 8.0 6.7
2.90 2.5 3.0 3.1 3.0 2.7
3.50 3.5 3.7 2.5 4.2 3.3
Total of 11 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds