Masc.: R1 | R2 | R3 | R4 | R5 | QF | S | F | Estat. dia | Estat. evento
Fem.: R1 | R2 | R3 | QF | Semi | Final | Estat. dia | Estat. evento

Billabong Surf ECO Festival 2008
Live Scores, Men / Round 2 , Heat # 23
20/Jun/2008, Local Time: 07:55
1st Ricardo dos Santos (BRA ) 12.23p,Win by O.9O
2nd Yuri Sodre (BRA ) 11.33p, Needs 5.74
3rd Patrick Beven (FRA ) 9.87p, Needs 5.14
4th Marcos Pastro (BRA ) 6.93p, Needs 7.43
Best 2 Waves - Time Remaining : finished
BeachByte>>ASP IntlOfficial scoring system(c)2008
Y.Sodre
Avrg judges scores
  EK LA JZ WR LC
6.50 7.0 6.5 7.0 6.0 6.0
4.17 5.0 3.8 4.5 3.8 4.2
4.83 4.8 3.1 5.0 5.8 4.7
0.50 0.5 0.5 0.5 0.5 0.5
2.10 2.2 1.6 2.5 2.5 1.0
0.80 0.7 1.2 1.0 0.7 0.5
Total of 6 waves
P.Beven
Avrg judges scores
  EK LA JZ WR LC
0.83 1.0 0.5 1.0 1.0 0.5
1.87 2.0 1.8 1.8 2.3 1.7
2.47 2.4 2.2 2.8 2.7 2.3
3.07 3.0 3.3 3.2 2.9 3.0
3.57 2.7 3.4 3.5 4.5 3.8
6.20 6.8 6.0 5.8 5.8 7.0
3.67 4.0 4.8 4.0 3.0 2.0
3.53 4.9 3.9 3.5 2.6 3.2
1.50 1.5 1.7 1.5 1.5 1.2
0.50 0.5 0.4 1.0 0.6 0.2
Total of 10 waves
R.dos Santos
Avrg judges scores
  EK LA JZ WR LC
4.50 4.5 4.5 5.0 4.5 4.5
2.33 2.5 2.7 2.0 2.5 2.0
2.77 3.0 2.5 3.0 2.8 2.5
2.00 1.8 2.0 2.2 2.0 2.0
5.40 5.2 5.5 5.5 5.5 4.8
6.83 6.5 7.0 7.5 7.0 6.5
2.10 2.0 1.7 2.0 2.3 2.5
1.23 1.5 1.2 1.0 1.0 1.7
1.17 1.0 1.0 1.5 0.7 1.8
3.70 3.8 3.6 2.8 3.7 4.0
Total of 10 waves
M.Pastro
Avrg judges scores
  EK LA JZ WR LC
1.50 1.5 1.5 1.5 1.8 1.5
3.90 3.5 4.0 4.0 4.0 3.7
1.83 1.7 1.3 2.0 2.3 1.8
3.03 3.2 2.9 2.7 3.0 3.2
2.07 2.2 1.7 2.0 2.0 3.0
0.50 0.5 0.6 0.5 0.3 0.5
0.30 0.1 0.5 0.5 0.2 0.2
2.77 2.6 2.9 3.0 2.8 1.8
2.00 2.0 2.0 2.0 2.0 1.5
Total of 9 waves

counted waves marked as  
to see the scores place cursor on top of  See the scores here
©BeachByte, all rights reserved
this page automatically updates every 60 seconds